Latest reports
Business Review Q3 2025
Nurminen Logistics Plc's Business Review Q3 2025: Investments in the growth of international traffic continued as the cash and balance sheet position strengthened
Financial Statement 2025
Nurminen Logistics Plc's Financial Statement Release for 1 Jan.-31 Dec. 2025: Net sales increased in 2025, EBITDA remained high and cash flow from operating activities was strong
| Datum | Titel | XHTML | Presentation | |
|---|---|---|---|---|
| 14 mar 2024 | Nurminen Logistics Plc's Financial Statements, Board's Report on Operations, Corporate Governance Statement and Remuneration Report for 2023 have been published | ZIP | ||
| 03 aug 2023 | Nurminen Logistics Plc Half-Year Financial Report 1 January - 30 June 2023 |
| Datum | Titel | XHTML | Presentation | |
|---|---|---|---|---|
| 15 mar 2023 | Nurminen Logistics Plc's Financial Statements, Board's Report on Operations, Corporate Governance Statement and Remuneration Report for 2022 have been published | ZIP | ||
| 04 aug 2022 | Nurminen Logistics Plc Half-Year Financial Report 1 January-30 June 2022 |
| Datum | Titel | XHTML | Presentation | |
|---|---|---|---|---|
| 06 aug 2021 | NURMINEN LOGISTICS PLC HALF-YEAR FINANCIAL REPORT 1 JANUARY-30 JUNE 2021 | |||
| 03 mar 2022 | Financial Statements Release 2021 - Growth in net sales and result broke records thanks to the Asian container block train connection | XHTML |
| Datum | Titel | XHTML | Presentation | |
|---|---|---|---|---|
| 07 aug 2020 | NURMINEN LOGISTICS PLC HALF YEAR FINANCIAL REPORT 1 JANUARY-30 JUNE 2020 | |||
| 05 mar 2021 | Annual Report and Corporate Governance Statement of Nurminen Logistics Plc from the year 2020 have been published |
Explore more
Learn more about our leadership, our latest reports, and learn more about Nurminen Logistics.