Latest reports
Half-Year Financial Report 2026
Nurminen Logistics Half-Year Financial Report for January – June 2026.
CEO Olli Pohjanvirta: “The growth investments we have made in Central Europe in line with our vision have translated into concrete results – euros, new customers and increased transport volumes.”
Business Review Q1 2026
Nurminen Logistics Business Review January-March Q1 2026.
CEO Olli Pohjanvirta: “A concrete demonstration of the company’s growth investments was the launch of its own scheduled block train service between Italy and Sweden.”
| Date | Title | XHTML | Presentation | |
|---|---|---|---|---|
| 24 Jul 2026 | Half-Year Financial Report January – June 2026 | |||
| 19 May 2026 | Capital Markets Day 2026 | Presentation | ||
| 23 Apr 2026 | Business Review Q1 2026 |
| Date | Title | XHTML | Presentation | |
|---|---|---|---|---|
| 12 Mar 2026 | Annual Report 2025 | ZIP | ||
| 26 Feb 2026 | Financial Statement Release for 1 Jan.-31 Dec. 2025 | Presentation | ||
| 23 Oct 2025 | Business Review Q3 2025 | Presentation | ||
| 31 Jul 2025 | Half-Year Financial Report January-June 2025 | Presentation | ||
| 24 Apr 2025 | Business Review Q1 2025 | Presentation |
| Date | Title | XHTML | Presentation | |
|---|---|---|---|---|
| 13 Mar 2025 | Nurminen Logistics Plc's Financial Statements, Board's Report on Operations, Corporate Governance Statement and Remuneration Report for 2024 | ZIP | Presentation | |
| 29 Oct 2024 | Business Review Q3 2024 | Presentation | ||
| 01 Aug 2024 | Half-Year Financial Report January-June 2024 | Presentation | ||
| 25 Apr 2024 | Business Review Q1 2024 | Presentation |
| Date | Title | XHTML | Presentation | |
|---|---|---|---|---|
| 14 Mar 2024 | Financial Statements, Board's Report on Operations, Corporate Governance Statement and Remuneration Report for 2023 | ZIP | ||
| 03 Aug 2023 | Half-Year Financial Report 1 January - 30 June 2023 |
| Date | Title | XHTML | Presentation | |
|---|---|---|---|---|
| 15 Mar 2023 | Nurminen Logistics Plc's Financial Statements, Board's Report on Operations, Corporate Governance Statement and Remuneration Report for 2022 | ZIP | ||
| 04 Aug 2022 | Half-Year Financial Report 1 January-30 June 2022 |
| Date | Title | XHTML | Presentation | |
|---|---|---|---|---|
| 03 Mar 2022 | Financial Statements Release 2021 | XHTML | ||
| 06 Aug 2021 | Half-Year Financial Report 1 January -30 June 2021 |
Explore more
Learn more about our leadership, our latest reports, and learn more about Nurminen Logistics.